Mezza delle Groane:
Pos. | Pett. | Cognome | Nome | Anno | Sesso | Cat. | Pos. cat. | Tempo | Reale |
165 | 172 | ROSSETTI | DAVIDE | 1964 | M | MM45 | 41 | 01:38:11 | 01:37:51 |
172 | 200 | GUZZETTI | LAMBERTO | 1962 | M | MM50 | 12 | 01:38:23 | 01:38:03 |
278 | 75 | TOMASINO | SERGIO | 1956 | M | MM55 | 17 | 01:48:01 | 01:47:34 |
301 | 271 | BINAGHI | GRAZIANO | 1967 | M | MM45 | 79 | 01:50:54 | 01:50:33 |
374 | 166 | VITOLO | ROSARIO | 1967 | M | MM45 | 92 | 02:00:37 | 02:00:34 |
Giro del lago di Varese:
Pos. | Pett. | Cognome | Nome | Anno | Sesso | Cat. | Pos. cat. | Tempo | Reale |
94 | 205 | RAIMONDI | MARCO | 1979 | M | TM | 9 | 01:48:08 | 01:48:02 |
116 | 417 | SALVATI | MIRKO | 1974 | M | MM35 | 22 | 01:49:26 | 01:49:20 |
205 | 394 | ERMETI | MARCO | 1976 | M | MM35 | 43 | 01:55:15 | 01:54:37 |
276 | 370 | ABELA | ALESSANDRO | 1968 | M | MM45 | 59 | 02:00:14 | 01:59:30 |
360 | 461 | COLOMBO | MASSIMO | 1962 | M | MM50 | 47 | 02:05:18 | 02:04:45 |
364 | 129 | CASTELNUOVO | PIERO | 1968 | M | MM45 | 75 | 02:05:26 | 02:04:42 |
368 | 30 | IZZO | CIRO | 1971 | M | MM40 | 78 | 02:05:45 | 02:05:16 |
416 | 324 | LEGA | ALESSIO | 1965 | M | MM45 | 85 | 02:08:31 | 02:08:24 |
450 | 131 | POTINI | CLAUDIO | 1956 | M | MM55 | 25 | 02:10:34 | 02:09:56 |
451 | 282 | CRESPI | ALESSANDRO | 1969 | M | MM40 | 91 | 02:10:48 | 02:10:08 |
455 | 107 | POGLIANA | FABRIZIO | 1971 | M | MM40 | 93 | 02:11:00 | 02:10:15 |
508 | 204 | MUSAZZI | MATTEO | 1974 | M | MM35 | 83 | 02:14:40 | 02:14:02 |
651 | 709 | TORRETTI | MARCO | 1959 | M | MM50 | 83 | 02:33:45 | 02:32:49 |
656 | 710 | SPERONI | MARINELLA | 1964 | F | MF45 | 22 | 02:36:05 | 02:35:09 |
DNF | 708 | MORO | TIZIANO | 1954 | M | MM55 | 0 | --:--:-- | --:--:-- |
Nessun commento:
Posta un commento